KRA PAYE TAX Bands History.
Here is a preview of recent tax rates that have been implemented by the Kenya Revenue Authority (KRA) for the last few years.
Item | Monthly Limit (Ksh) | Annual Limit (Ksh) | Effective Date |
---|---|---|---|
Allowable Hospital Contribution | 0 | 0 | 1st January 2021 |
Affordable Housing Relief | 9,000 | 108,000 | 1st July 2018 |
Allowable Owner Occupier Interest | 25,000 | 300,000 | 1st January 2017 |
Allowable Pension Fund Contribution | 20,000 | 240,000 | 1st January 2006 |
Disability Exemption | 150,000 | 1,800,000 | 10th March 2010 |
Insurance Relief | 5,000 | 60,000 | 1st January 2007 |
Personal Relief | 2,400 | 28,800 | 25th April 2020 |
PAYE TAX Bands Updated on 1st July 2023.
Monthly Taxable Pay (Ksh) | Annual Taxable Pay (Ksh) | Rate of Tax (%) |
---|---|---|
Up to 24,000 | Up to 288,000 | 10 |
24,001 - 32,333 | 288,001 - 388,000 | 25 |
32,334 - 500,000 | 388,001 - 6,000,000 | 30 |
500,001 - 800,000 | 6,000,001 - 9,600,000 | 32.5 |
Above 800,000 | Above 9,600,000 | 35 |
Item | Monthly Limit (Ksh) | Annual Limit (Ksh) | Effective Date |
---|---|---|---|
Allowable Hospital Contribution | 0 | 0 | 1st January 2021 |
Affordable Housing Relief | 9,000 | 108,000 | 1st July 2018 |
Allowable Owner Occupier Interest | 25,000 | 300,000 | 1st January 2017 |
Allowable Pension Fund Contribution | 20,000 | 240,000 | 1st January 2006 |
Disability Exemption | 150,000 | 1,800,000 | 10th March 2010 |
Insurance Relief | 5,000 | 60,000 | 1st January 2007 |
Personal Relief | 2,400 | 28,800 | 25th April 2020 |
PAYE TAX Bands Updated on 1st Jan 2021.
Monthly Taxable Pay (Ksh) | Annual Taxable Pay (Ksh) | Rate of Tax (%) |
---|---|---|
Up to 24,000 | Up to 288,000 | 10 |
24,001 - 32,333 | 288,001 - 388,000 | 25 |
Above 32,333 | Above 388,000 | 30 |
Item | Monthly Limit (Ksh) | Annual Limit (Ksh) | Effective Date |
---|---|---|---|
Allowable Hospital Contribution | 8,000 | 96,000 | 1st July 2018 |
Affordable Housing Relief | 9,000 | 108,000 | 1st July 2018 |
Allowable Owner Occupier Interest | 25,000 | 300,000 | 1st January 2017 |
Allowable Pension Fund Contribution | 20,000 | 240,000 | 1st January 2006 |
Disability Exemption | 150,000 | 1,800,000 | 10th March 2010 |
Insurance Relief | 5,000 | 60,000 | 1st January 2007 |
Personal Relief | 2,400 | 28,800 | 25th April 2020 |
PAYE Bands Updated on 25th Apr 2020.
Monthly Taxable Pay (Ksh) | Annual Taxable Pay (Ksh) | Rate of Tax (%) |
---|---|---|
Up to 24,000 | Up to 288,000 | 10 |
24,001 - 40,667 | 288,001 - 488,000 | 15 |
40,668 - 57,333 | 488,001 - 688,000 | 20 |
Above 57,333 | Above 688,000 | 25 |
SHIF (formerly known as NHIF) Rates History.
Here is a preview of recent SHIF (formerly known as NHIF) rates that have been implemented by the Social Health Insurance Fund (SHIF) , formerly known as the National Hospital Insurance Fund (NHIF) for the last few years.
SHIF Rates Last Updated on 19th January 2024.
Percentage (%) | Limit |
---|---|
2.75 | None |
NHIF Rates Last Updated on 1st April 2015.
Gross Pay (Ksh) | Deduction (Ksh) | Gross Pay (Ksh) | Deduction (Ksh) |
---|---|---|---|
Up to 5,999 | 150 | ||
6,000 - 7,999 | 300 | 40,000 - 44,999 | 1000 |
8,000 - 11,999 | 400 | 45,000 - 49,999 | 1100 |
12,000 - 14,999 | 500 | 50,000 - 59,999 | 1200 |
15,000 - 19,999 | 600 | 60,000 - 69,999 | 1300 |
20,000 - 24,999 | 750 | 70,000 - 79,999 | 1400 |
25,000 - 29,999 | 850 | 80,000 - 89,999 | 1500 |
30,000 - 34,999 | 900 | 90,000 - 99,999 | 1600 |
35,000 - 39,999 | 950 | 100,000 & above | 1700 |
NSSF Rates History.
Here is a preview of recent NSSF rates that have been implemented by the National Social Security Fund (NSSF) for the last few years.
Latest NSSF Rates Last Updated on 12th January 2024.
Lower Limit (Tier 1) | 7000.00 |
---|---|
Total Contribution By Employee | 420.00 |
Total Contribution By Employer | 420.00 |
Total Tier 1 NSSF Contributions | 840.00 |
Upper Limit (Tier 2) | 36,000.00 |
Contribution On Upper Limit (6% of Upper Limit less Lower Limit) | 29,000.00 |
Total Contribution By Employee | 1,740.00 |
Total Contribution By Employer | 17,40.00 |
Total Tier 2 NSSF Contributions | 3,480.00 |
TOTAL NSSF CONTRIBUTIONS | 4,320.00 |
New NSSF Rates Last Updated on 10th January 2014.
Employee Earnings | Pensionable Earnings | Tier I Pensionable Earnings | Tier I Employee Deduction | Tier I Employer Contribution | Tier I Total Contribution | Tier II Pensionable Earnings | Tier II Employee Deduction | Tier II Employer Contribution | Tier II Total Contribution | Total Pension Contribution |
---|---|---|---|---|---|---|---|---|---|---|
3,000 | 3,000 | 3,000 | 180 | 180 | 360 | - | - | - | - | 360 |
4,500 | 4,500 | 4,500 | 270 | 270 | 540 | - | - | - | - | 540 |
6,000 | 6,000 | 6,000 | 360 | 360 | 720 | - | - | - | - | 720 |
10,000 | 10,000 | 6,000 | 360 | 360 | 720 | 4,000 | 240 | 240 | 480 | 1,200 |
14,000 | 14,000 | 6,000 | 360 | 360 | 720 | 8,000 | 480 | 480 | 960 | 1,680 |
18,000 | 18,000 | 6,000 | 360 | 360 | 720 | 12,000 | 720 | 720 | 1,440 | 2,160 |
20,000 | 18,000 | 6,000 | 360 | 360 | 720 | 12,000 | 720 | 720 | 1,440 | 2,160 |
100,000 | 18,000 | 6,000 | 360 | 360 | 720 | 12,000 | 720 | 720 | 1,440 | 2,160 |
500,000 | 18,000 | 6,000 | 360 | 360 | 720 | 12,000 | 720 | 720 | 1,440 | 2,160 |
OLD NSSF Rates.
Frequency | Maximum Deduction |
---|---|
Monthly | 400 |
BiWeekly | 200 |
Weekly | 100 |
NHDF Rates History.
Here is a preview of recent Affordable Housing Levy rates that have been implemented by the National Housing Development Fund (NHDF) for the last few years.
NHDF Rates Last Updated on 1st July 2023.
Percentage (%) | Limit |
---|---|
1.5 | None |
Frequently Asked Questions
Curious about Kangai Technologies? Ask us anything about our brand, projects, & get factual responses.
Thus, we host our software products on our dedicated cloud servers to enable seamless access & connectivity from anywhere in the world.
Pricing is based on factors such as; number of users, physical location & the scope of data.
We also have two models of payment; One-off & subscription models.
In the One-off model, the software is sold at an agreed fee & the software license is transferred to the client as a deed of full ownership.
In the Subscription model, the client will make payments in a monthly, quarterly or annual basis to be granted with a license to use the software product.
This letter will then get submitted to your bank or mobile money paybill provider, who shall then contact our team to initiate the integration process.
For M-Pesa Paybill integration, the whole cycle takes about 3 - 7 working days. For banks, which are a bit bureaucratic with this process, it can take anything from 14 - 45 working days.
You can also setup automated SMS notifications to be sent to your clients once payments are received, annual general meetings (AGM) alerts, reminders & warnings.
This feature reduces operation costs such as new cheque book fees, traveling costs for signatories & also the timeline it takes for loans to get disbursed.
All costs are broken down into modules like training costs, integration costs, support & maintenance charges, bulk SMS costs e.t.c
Our software products can be configured into USSD formats for usage by feature phones & old model mobile phones with limited or no internet connectivity.
All you need to do is contact us & let us setup an ideal solution for your company.
We also conduct follow ups via site visits, Skype sessions & telephone calls periodically to ensure the smooth running of the software.
Customizations & upgrades are based on the severity of the project & can be tabulated on request.
We offer Software Training to users free of charge & on successful completion issue a certificate to the software users.
This means it can run on any web browser, on any computer or smartphone with a reliable internet connection.
We also install military grade Secure Socket Layers (SSL) certificates that ensures the data transmitted between our servers & your web server is encrypted, making it more difficult for hackers to decipher.
Contact Us
Dul Dul Phase I Business Park, Ground Floor, Mombasa Road
info (at) kangai.co.ke
+254 737 283 113